Football | 8/12/2024 10:56:00 PM
August 12, 2024- For the eighth time in the last 11 years Emporia State will open the season receiving votes in the American Football Coaches Association Preseason Poll, presented by Hudl. Coming off a 9-3 season Heritage Bowl Championship, the Hornets picked up 18 points in this year’s poll and are one of five MIAA schools receiving votes this year.
The Hornets are 18-6 over the last two seasons, the second-best record in the MIAA over that time. Of the 22 position players that started the Heritage Bowl, Emporia State is set to return ten players on offense highlighted by All-American receiver Tyler Kahmann and seven on defense including All-MIAA defensive back Jaaron Joseph. Last year was the eighth time in the last 11 seasons that Emporia State advanced to the post season.
Emporia State will open the season on Thursday, August 29 with a Turnpike Tussle match up against Washburn on Jones Field at Welch Stadium. The Hornets will be playing host to a Downtown Edition of Live at the Hive on Saturday, August 24 at 10th and Commercial in downtown Emporia.
2024 AFCA Preseason Poll
Rank | School (1st votes) | 2023 Rec. | Pts. | 2023 Rank | Season Opener |
1 | Harding (Ark.) (25) | 15-0 | 672 | 1 | Sept. 5 vs. Southern Nazarene (Okla.) |
2 | Central Missouri | 11-2 | 620 | 6 | Sept. 7 vs. Northeastern St. (Okla.) |
3 | Ferris St. (Mich.) (1) | 8-3 | 590 | 9 | Aug. 31 at No. 6 Pittsburg St. (Kan.) |
4 | Grand Valley St. (Mich.) (1) | 11-2 | 566 | 3 | Sept. 5 vs. Central St. (Ohio) |
5 | Colorado School of Mines | 14-1 | 564 | 2 | Sept. 5 vs. West Texas A&M |
6 | Pittsburg St. (Kan.) | 11-2 | 540 | 5 | Aug. 31 vs. No. 3 Ferris St. (Mich.) |
7 | Valdosta St. (Ga.) | 12-2 | 516 | 8 | Aug. 31 vs. Albany St. (Ga.) |
8 | Central Washington | 9-4 | 418 | 17 | Sept. 7 at San Diego (Calif.) |
9 | Lenoir-Rhyne (N.C.) | 13-2 | 416 | 4 | Sept. 7 vs. Bowie St. (Md.) |
10 | Kutztown (Pa.) | 12-3 | 413 | 7 | Sept. 5 vs. Assumption (Mass.) |
11 | Slippery Rock (Pa.) | 12-2 | 384 | 10 | Sept. 7 vs. New Haven (Conn.) |
12 | West Florida | 8-4 | 330 | 23 | Sept. 5 vs. McKendree (Ill.) |
13 | Minnesota St. | 9-3 | 232 | 21 | Aug. 29 at No. 22 Northwest Missouri St. |
14 | Augustana (S.D.) | 11-2 | 231 | 13 | Sept. 5 at Mary (N.D.) |
15 | Western Colorado | 10-2 | 230 | 15 | Sept. 7 vs. Midwestern St. (Tex.) |
16 | Indianapolis (Ind.) | 9-2 | 216 | 22 | Sept. 7 at Hillsdale (Mich.) |
17 | Minnesota-Duluth | 9-2 | 214 | 25 | Aug. 29 at Northern Michigan |
18 | Delta St. (Miss.) | 10-2 | 212 | 11 | Aug. 29 at Mars Hill (N.C.) |
19 | Ouachita Baptist (Ark.) | 9-2 | 209 | NR | Sept. 5 vs. Southwestern Oklahoma St. |
20 | Virginia Union | 10-2 | 183 | 20 | Aug. 31 at Kentucky St. |
21 | Texas-Permian Basin | 10-2 | 169 | 18 | Aug. 31 vs. Western New Mexico |
22 | Northwest Missouri | 7-4 | 167 | NR | Aug. 29 vs. No. 13 Minnesota St. |
23 | Charleston (W.Va.) | 10-2 | 102 | 19 | Aug. 31 at Livingstone (N.C.) |
24 | Angelo St. (Tex.) | 7-3 | 89 | NR | Aug. 29 at Fort Hays St. (Kan.) |
25 | Bemidji St. (Minn.) | 9-3 | 70 | 16 | Aug. 29 vs. Michigan Tech |
*– Ranking in final AFCA Division II Poll of 2023
Others Receiving Votes: Benedict (S.C.), 64; Henderson St. (Ark.), 56; Virginia St., 54; Tiffin (Ohio), 34; Southern Arkansas, 24; Ashland (Ohio), 21; Davenport (Mich.), 21; Wingate (N.C.), 20; EMPORIA STATE (KAN.), 18; Colorado St.-Pueblo, 17; Albany St. (Ga.), 15; Findlay (Ohio), 14; Texas A&M-Kingsville, 12; California (Pa.), 11; Oklahoma Baptist, 11; Shepherd (W.Va.), 8; New Haven (Conn.), 7; Fort Hays St. (Kan.), 6; Wayne St. (Neb.), 3; East Stroudsburg (Pa.), 2; Truman St. (Mo.), 2; Fort Valley St. (Ga.), 1; Indiana (Pa.), 1.